Georgia, Ohio
Pennsylvania
Florida
Texas
An annual report (also called a statement of information in some states) is a document that LLCs must file with their state to maintain good standing. It typically includes updated information about your business, such as current address, registered agent, and member information.
Not all states require annual reports, and some require them every two years (biennial reports). The requirements, deadlines, and fees vary significantly by state.
State  | Due Date  | Fee  | Frequency  | Late Penalty  | 
|---|---|---|---|---|
| Alabama | No requirement | N/A | N/A | N/A | 
| Alaska | January 2 | $100 | Biennial | $25 | 
| Arizona | No requirement | N/A | N/A | N/A | 
| Arkansas | May 1 | $150 | Annual | $100 | 
California  | Every 2 years  | $20  | Biennial  | $250  | 
| Colorado | No requirement | N/A | N/A | N/A | 
| Connecticut | March 31 | $80 | Annual | $50 | 
| Delaware | June 1 | $300 | Annual | $200 | 
Florida  | May 1  | $150  | Annual  | $400  | 
Georgia  | March 31  | $50  | Annual  | $25  | 
| Hawaii | March 31 | $15 | Annual | $25 | 
| Idaho | No requirement | N/A | N/A | N/A | 
Illinois  | Anniversary date  | $75  | Annual  | $100  | 
| Indiana | No requirement | N/A | N/A | N/A | 
| Iowa | April 1 | $45 | Biennial | $25 | 
| Kansas | August 15 | $55 | Annual | $25 | 
| Kentucky | June 30 | $15 | Annual | $10 | 
| Louisiana | Anniversary date | $35 | Annual | $25 | 
| Maine | June 1 | $85 | Annual | $50 | 
| Maryland | April 15 | $300 | Annual | $100 | 
| Massachusetts | No requirement | N/A | N/A | N/A | 
Michigan  | February 15  | $25  | Annual  | $50  | 
| Minnesota | December 31 | $25 | Annual | $25 | 
| Mississippi | April 15 | $25 | Annual | $25 | 
| Missouri | No requirement | N/A | N/A | N/A | 
| Montana | April 15 | $20 | Annual | $10 | 
| Nebraska | March 1 | $26 | Biennial | $25 | 
| Nevada | Last day of anniversary month | $350 | Annual | $100 | 
| New Hampshire | April 1 | $100 | Annual | $25 | 
New Jersey  | Last day of anniversary month  | $75  | Annual  | $100  | 
| New Mexico | No requirement | N/A | N/A | N/A | 
| New York | No requirement | N/A | N/A | N/A | 
North Carolina  | April 15  | $202  | Annual  | $50  | 
| North Dakota | November 15 | $50 | Annual | $25 | 
Ohio  | March 31  | $0  | Annual  | $25  | 
| Oklahoma | July 1 | $25 | Annual | $25 | 
| Oregon | Anniversary date | $100 | Annual | $100 | 
Pennsylvania  | April 15  | $70  | Biennial  | $250  | 
| Rhode Island | September 1 | $50 | Annual | $50 | 
| South Carolina | No requirement | N/A | N/A | N/A | 
| South Dakota | No requirement | N/A | N/A | N/A | 
| Tennessee | No requirement | N/A | N/A | N/A | 
Texas  | May 15  | $0 (if no tax due)  | Annual  | Varies  | 
| Utah | Anniversary date | $20 | Annual | $20 | 
| Vermont | January 1 | $35 | Annual | $25 | 
| Virginia | Last day of anniversary month | $50 | Annual | $100 | 
| Washington | No requirement | N/A | N/A | N/A | 
| West Virginia | June 30 | $25 | Annual | $25 | 
| Wisconsin | No requirement | N/A | N/A | N/A | 
| Wyoming | First day of anniversary month | $60 | Annual | $100 | 
California requires a Statement of Information every two years, not annually. The due date is based on your LLC's formation date. Missing the deadline results in a hefty $250 penalty and potential suspension.
Texas requires an annual franchise tax report by May 15, even if no tax is owed. LLCs with total revenue under $1.18 million typically owe $0 but must still file. The online filing system usually opens in January.
Florida has one of the highest late penalties at $400. The annual report is due by May 1st and includes a $150 fee. Florida also requires you to pay any outstanding fees before filing the annual report.
Illinois annual reports are due on the anniversary of your LLC's formation. You have until the last day of the anniversary month to file. The state sends reminder notices, but don't rely on them.
Ohio doesn't charge a fee for annual reports, but they're still required by March 31st. Late filing incurs a $25 penalty, and continued non-compliance can lead to dissolution.
Range from $10 (Kentucky) to $400 (Florida)
Your LLC may be marked as delinquent with the state
States may block amendments, dissolutions, or other filings
The state may dissolve your LLC for continued non-compliance
Getting back in good standing often costs more than the original fee
Most annual reports require similar information. Gather these details before starting:
Principal place of business, not just mailing address
Name and address of current registered agent
Names and addresses of current members or managers
Brief description of your LLC's primary business activities
Phone number and email for state communications
If your LLC is formed in one of these states, you don't need to file annual reports:
Alabama
Arizona
Colorado
Idaho
Indiana
Massachusetts
Missouri
New Mexico
New York
South Carolina
South Dakota
Tennessee
Washington
Wisconsin
Let us handle your annual report filings and compliance reminders. Focus on growing your business while we keep you compliant.
Stay updated on the latest fee changes that might affect your annual reports.
Your registered agent information is required on most annual reports.